I.New Official Fees for Patent will be effective as of July 1, 2004 |
The new official fees for all patent procedures will be effective as of July 1, 2004. Some rates are significantly increased and some are decreased. We will send you the formal updated Schedule of Charges as soon as we complete editing the new one. We herewith summarize some important items of new Official Fees for Patent for your reference (exchange rate so far: NTD33: USD1 and it will be adjusted according to the current exchange rate when we issue the debit notes): |
Item | Invention Patent | Utility Model | Design |
Filing fee | Present: NTD2000 New: NTD3500 (75% increased) | Present: NTD4500 New: NTD3000 ( 33.3% decreased) | Present: NTD3000 New: NTD3000 (unchanged) |
Request for substantive examination for Invention patent | Present: NTD6000 New: NTD8000 (33.3% increased) | ****** | ***** |
Filing a response against formal Official Action | Present: NTD6000 New: NTD8000 (33.3% increased) | Formal examination only since July 1, 2004 | Present: NTD3500 New: NTD3500 (unchanged) |
Voluntary amendment to specification or drawings for a pending patent application | Present: NTD1000 New: no official fee | Present: NTD1000 New: no official fee | Present: NTD1000 New: no official fee |
Invalidation | Present: NTD9000 New: NTD10000 (11.1% increased) | Present: NTD8500 New: NTD9000 ( 5.88% increased) | Present: NTD8000 New: NTD8000 (unchanged) |
Request for technical report for Utility Model patent | ****** | Present: None New: NTD5000 | ******* |
Recordal of Assignment for granted patent | Present: NTD3500 New: NTD2000 (42.86% decreased) | Present: NTD3500 New: NTD2000 (42.86% decreased) | Present: NTD3500 New: NTD2000 (42.86% decreased) |
Recordal of License | Present: NTD4000 New: NTD2000 (50% decreased) | Present: NTD4000 New: NTD2000 (50% decreased) | Present: NTD4000 New: NTD2000 (50% decreased) |
Issuance of the certified copy of a patent | Present: NTD600 New: NTD1000 (66.67% increased) | Present: NTD600 New: NTD1000 (66.67% increased) | Present: NTD600 New: NTD1000 (66.67% increased) |
Re-issuance of a Letters Patent | Present: NTD1250 New: NTD600 (51% decreased) | Present: NTD1250 New: NTD600 (51% decreased) | Present: NTD1250 New: NTD600 (51% decreased) |
Issue Fee and Annual Fees: |
Year | Official Fee (Each Year) |
Issue fee | Present: NTD2500 New: NTD1000 (60% decreased) |
1st to 3rd Year (Each Year) | Present: NTD2500 New: l NTD2500 for large entity l NTD1700 for individual, school or small entity |
4th to 6th Year (Each Year) | Present: NTD5000 l New: NTD5000 for large entity l NTD3800 for individual, school or small entity |
7th to 9th Year (Each Year) | Present: NTD10000 New: 9000 (10% decreased) |
10th up (Each Year) | Present: NTD20000 New: 18000 (10% decreased) |
II.The new patent law will be effective as of July 1, 2004 |
As of July 1, 2004, the new patent law will be effected in Taiwan. The main amendments are: |
1. | The substantive examination for Utility Model applications has been amended into a formal examination only. |
2. | Addition of new regulations to introduce the technical report system for Utility Model applications. |
3. | Certified priority documents can be supplemented within four months from the date of filing (originally, the limit was three months from the date after filing). |
4. | A request for re-examination can be filed within 60 days (originally, 30 days) from the date of receipt of the official rejection. However, such extension shall not apply to utility model applications since a formal examination system without the procedure of the substantive examination shall apply thereto. |
5. | If a utility model application is formally rejected due to a formality problem under the formal examination, the applicant should file a Petition of Appeal to the Ministry of Economic Affairs for administrative relief. |
6. | An invalidation application, pursuant to a violation of the new Article 12.1--when a patent is owned by two or more persons, all related persons should jointly file the patent application or the new Article 67.1(3)--where the patentee is found to be a person other than the person entitled to file the patent application, must be raised by an interested party. Except for the above, any party may file an invalidation application pursuant to other reasons. |
7. | The request to convert a patent application (among invention, utility model, design and associated deign applications) must be made within 60 days (originally, 30 days) from the date of receipt of the official notification. |
8. | For utility model applications, the applicant may supplement or amend the specifications or drawings within two months of filing. The scope of such supplement or amendment may not extend beyond the original scope of the application. |
9. | Abolishing the opposition system during the publication period in order to integrate the opposition and invalidation systems for patents. |
10. | Shortening the time to obtain a Letters Patent. |
11. | The dependent claim(s) for Invention and Utility Model patents should be written in Japson type, which contains the preamble part and characteristic part of the patent. A Utility Model application should include formal drawings. |